|
Brittle by Jo Candy Order Form |
Fax: 1-210-523-8443 |
|
Billing information (please print clearly) |
Shipping information if different than billing (please print clearly) |
| Name: | Name: |
| Address: (street, apt. #) | Address: (street, apt. #) |
| (City, State, Zip) | (City, State, Zip) |
| Phone: | Is this a gift? (circle answer) YES NO |
| Email: | |
| Special instructions: | |
| Select Qty | Description, Size |
Price per |
Line item total |
Select Qty | Product Order# | Description, Size | Price per |
Line item total |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 oz. Peanut Brittle | $2.85 | 4 oz. Caramel Pecans | $4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 oz. Peanut Brittle | $5.60 | 4 oz. Honey Toasted Pecans | $4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 oz. Peanut Brittle | $1.85 | 4 oz. Onion Garlic Pecans | $4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 oz. Pecan Brittle | $3.95 | 4 oz. Peppered Pecans | $4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 oz. Pecan Brittle | $7.80 | 4 oz. Jalapeno Pecan Brittle | $4.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 oz. Pecan Brittle | $2.25 | 4 oz. Cinnamon Pecan Brittle | $4.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 oz. size Almond Brittle | $4.25 | 4 oz. Habanero Pecan Brittle | $4.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 oz. size Cashew Brittle | $4.25 | Chewy Pralines, 1 3/4 oz. | $1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 oz. size Walnut Brittle | $4.25 | Original Pralines, 1 3/4 oz. | $1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 oz. Coconut Peanut Brittle | $3.10 | Display Box of 18: (Chewy, Original or mixed) | $33.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brittle by Jo Candy Order Form, Pg. 2 |
Name: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 oz. Habanero Peanut Brittle | $3.10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 oz. Jalapeno Peanut Brittle | $3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 oz. Peppered Peanuts | $2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 oz. Candied Pecans | $4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||